What you can now build
The chart from the top of the chapter. Every bar now has a layer behind it.
Next year: Straight Line $34.01M, Seasonal $34.01M, Cohort $33.90M, Power Law $33.97M.
Straight Line
| Revenue | Billing accounts | Shown as | |
|---|---|---|---|
| Jan 2027 | $2.76M | 9,040 | forecast |
| Feb 2027 | $2.77M | 8,850 | forecast |
| Mar 2027 | $2.78M | 8,661 | forecast |
| Apr 2027 | $2.80M | 8,471 | forecast |
| May 2027 | $2.81M | 8,281 | forecast |
| Jun 2027 | $2.83M | 8,092 | forecast |
| Jul 2027 | $2.84M | 7,902 | forecast |
| Aug 2027 | $2.86M | 7,713 | forecast |
| Sep 2027 | $2.87M | 7,523 | forecast |
| Oct 2027 | $2.88M | 7,333 | forecast |
| Nov 2027 | $2.90M | 7,144 | forecast |
| Dec 2027 | $2.91M | 6,954 | forecast |
Seasonal
| Revenue | Billing accounts | Shown as | |
|---|---|---|---|
| Jan 2027 | $2.75M | 9,040 | forecast |
| Feb 2027 | $2.68M | 8,850 | forecast |
| Mar 2027 | $2.93M | 8,661 | forecast |
| Apr 2027 | $2.94M | 8,471 | forecast |
| May 2027 | $2.98M | 8,281 | forecast |
| Jun 2027 | $2.94M | 8,092 | forecast |
| Jul 2027 | $2.90M | 7,902 | forecast |
| Aug 2027 | $2.90M | 7,713 | forecast |
| Sep 2027 | $2.73M | 7,523 | forecast |
| Oct 2027 | $2.71M | 7,333 | forecast |
| Nov 2027 | $2.71M | 7,144 | forecast |
| Dec 2027 | $2.85M | 6,954 | forecast |
Cohort
| Revenue | Billing accounts | Shown as | |
|---|---|---|---|
| Jan 2027 | $2.75M | 9,048 | forecast |
| Feb 2027 | $2.67M | 8,867 | forecast |
| Mar 2027 | $2.92M | 8,686 | forecast |
| Apr 2027 | $2.93M | 8,505 | forecast |
| May 2027 | $2.97M | 8,324 | forecast |
| Jun 2027 | $2.93M | 8,143 | forecast |
| Jul 2027 | $2.89M | 7,962 | forecast |
| Aug 2027 | $2.89M | 7,781 | forecast |
| Sep 2027 | $2.72M | 7,600 | forecast |
| Oct 2027 | $2.70M | 7,418 | forecast |
| Nov 2027 | $2.70M | 7,237 | forecast |
| Dec 2027 | $2.84M | 7,056 | forecast |
Power Law
| Revenue | Billing accounts | Shown as | |
|---|---|---|---|
| Jan 2027 | $2.75M | 9,042 | forecast |
| Feb 2027 | $2.68M | 8,855 | forecast |
| Mar 2027 | $2.92M | 8,667 | forecast |
| Apr 2027 | $2.94M | 8,480 | forecast |
| May 2027 | $2.97M | 8,292 | forecast |
| Jun 2027 | $2.94M | 8,105 | forecast |
| Jul 2027 | $2.90M | 7,917 | forecast |
| Aug 2027 | $2.89M | 7,730 | forecast |
| Sep 2027 | $2.73M | 7,543 | forecast |
| Oct 2027 | $2.70M | 7,355 | forecast |
| Nov 2027 | $2.70M | 7,168 | forecast |
| Dec 2027 | $2.85M | 6,980 | forecast |
Sample data: an invented payments portfolio, no client data.